MCUs and FPGAs: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
We have several microcontroller units (MCU) and field programmable gate arrays (FPGA) for students to use. |
We have several microcontroller units (MCU) and field programmable gate arrays (FPGA) for students to use. |
||
= Microcontrollers = |
|||
Our microcontrollers. |
|||
[[File:Uno.png|thumb|Arduino Uno]] |
[[File:Uno.png|thumb|Arduino Uno]] |
||
[[File:Nano.png|thumb|Arduino Nano]] |
[[File:Nano.png|thumb|Arduino Nano]] |
||
[[File:nano-esp32.png|thumb|Arduino Nano ESP32]] |
[[File:nano-esp32.png|thumb|Arduino Nano ESP32]] |
||
= FPGAs = |
|||
[[File:Mojo.png|thumb|Alchitry Mojo]] |
[[File:Mojo.png|thumb|Alchitry Mojo]] |
||
[[File:AlchitryCU.png|thumb|Alchitry Cu]] |
[[File:AlchitryCU.png|thumb|Alchitry Cu]] |
||
[[File:AlchitryAU.png|thumb|Alchitry Au]] |
[[File:AlchitryAU.png|thumb|Alchitry Au]] |
||
[[File:CmodA7.png|thumb|Digilent Cmod A7]] |
[[File:CmodA7.png|thumb|Digilent Cmod A7]] |
||
[[File:mercury.png|thumb| |
[[File:mercury.png|thumb|MicroNova Mercury]] |
||
[[File:mercury2.png|thumb| |
[[File:mercury2.png|thumb|MicroNova Mercury 2]] |
||








